loading
Material: Low-Carbon Iron Wire,Galvanized Iron Wire
Wire Diameter: 3-6 mm,such as 3.5 mm,4 mm,5 mm,6 mm
Zinc Coated: 200-300 g/m³
Surface Treatment: hot dip galvanized after welded
Stiffener length: 300 mm
Spiral Binder wire diameter: 3.7 mm etc.
You Can Customize
We can make different specifications for you according to your needs.
If you don't know what you want, You can tell us how you use it. We will give you a good suggestion.
Weld Mesh Aperture (mm) | Weld Mesh Surface treatment |
G50×50, 75×75, 100×100, 50×100, etc. | Gal fan, Hot dipped galvanized, PVC coated |
Gal fan Coating Measurement | Gal fan Coating Density |
Up to 10% Aluminium & 90% Zinc. Minimum 5% Aluminium & 95% Zinc | Average 330 g/m2 Minimum 275g/m2 |
Weld Mesh Tensile Strength | Gabion Panel Connectivity |
Average 600-700 M pa Exceeds International Standards | Spiral Wire, C-Ring, U-clip |
Gabion size(m) | Wire diameter(mm) |
1×1×1, 2×1×1, 3×1×1, 0.5×0.5×0.5, 1×0.5×0.5, etc. | 3mm, 4mm, 5mm, 6mm, etc. |
Generally, stiffener length 300mm, spiral binder wire diameter 2-4mm | |
All sizes can customized according to your request. |